<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zensational Web Design, Santa Monica</title>
	<atom:link href="http://zensationalwebdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zensationalwebdesign.com</link>
	<description>Web Design, SEO &#38; Social Media (310) 308-1335</description>
	<lastBuildDate>Fri, 23 Dec 2011 00:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Social Media Image Sizes</title>
		<link>http://zensationalwebdesign.com/2011/12/social-media-image-sizes/</link>
		<comments>http://zensationalwebdesign.com/2011/12/social-media-image-sizes/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://zensationalwebdesign.com/?p=204</guid>
		<description><![CDATA[FORMAT IMAGE SIZE FILE SIZE MAX YouTube Channel Background skin .jpg 2000px  wide x 2200px h Save for Web 256K &#8220;Shop Now&#8221; banner .jpg 960px wide  x 150px h Save for Web Profile thumbnail .jpg 88px wide x 88px h Save for Web Twitter Background skin .jpg 1600px wide  x 1024px h Save for Web &#8230; </p><p><a class="more-link block-button" href="http://zensationalwebdesign.com/2011/12/social-media-image-sizes/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://zensationalwebdesign.com/2011/12/social-media-image-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 50 UK/US Citation Sources</title>
		<link>http://zensationalwebdesign.com/2011/12/top-50-ukus-citation-sources/</link>
		<comments>http://zensationalwebdesign.com/2011/12/top-50-ukus-citation-sources/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://zensationalwebdesign.com/?p=197</guid>
		<description><![CDATA[Top 50 Citation Sources &#038; Some Extra Juicy Information These two tables show the top 50 Citation Sources for US and UK markets. (Note:*Google removed citation data from Google Places before citation data cold be gathered for other countries. ) The Frequency Count shows the number of times each domain was identified on the 480,000 &#8230; </p><p><a class="more-link block-button" href="http://zensationalwebdesign.com/2011/12/top-50-ukus-citation-sources/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://zensationalwebdesign.com/2011/12/top-50-ukus-citation-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Colors Affect Purchases? &#8211; Infographic</title>
		<link>http://zensationalwebdesign.com/2011/09/142/</link>
		<comments>http://zensationalwebdesign.com/2011/09/142/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 00:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversion]]></category>

		<guid isPermaLink="false">http://zensationalwebdesign.com/?p=142</guid>
		<description><![CDATA[Here is a great infographic about color usage in marketing, sales etc. Colors can psychologically influence people. When marketing a new product, you can use the advantage of colors and if you use it correctly you can get amazing results.Re-posted from kissmetrics]]]></description>
		<wfw:commentRss>http://zensationalwebdesign.com/2011/09/142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Equity Infographic</title>
		<link>http://zensationalwebdesign.com/2011/08/137/</link>
		<comments>http://zensationalwebdesign.com/2011/08/137/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 01:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://zensationalwebdesign.com/?p=137</guid>
		<description><![CDATA[infographic created by Mike BlumenthalWeb Equity by Mike Blumenthal is licensed under a Creative Commons Attribution 3.0 Unported License.Based on a work at www.blumenthals.com.]]></description>
		<wfw:commentRss>http://zensationalwebdesign.com/2011/08/137/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Periodic Table Of SEO Ranking Factors</title>
		<link>http://zensationalwebdesign.com/2011/06/the-periodic-table-of-seo-ranking-factors/</link>
		<comments>http://zensationalwebdesign.com/2011/06/the-periodic-table-of-seo-ranking-factors/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 00:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://zensationalwebdesign.com/?p=128</guid>
		<description><![CDATA[The Periodic Table Of SEO Ranking Factors, used with permission]]></description>
		<wfw:commentRss>http://zensationalwebdesign.com/2011/06/the-periodic-table-of-seo-ranking-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Sharing with Dropbox</title>
		<link>http://zensationalwebdesign.com/2011/04/file-sharing-with-dropbox/</link>
		<comments>http://zensationalwebdesign.com/2011/04/file-sharing-with-dropbox/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 22:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://zensationalwebdesign.com/?p=124</guid>
		<description><![CDATA[If you have large files that you want to share with others (up to 2GB) download FREE Dropbox https://www.dropbox.com/ Use it for online backup of your files and you can access from your mobile devices]]></description>
		<wfw:commentRss>http://zensationalwebdesign.com/2011/04/file-sharing-with-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Places</title>
		<link>http://zensationalwebdesign.com/2011/03/claim-your-facebook-places-listing/</link>
		<comments>http://zensationalwebdesign.com/2011/03/claim-your-facebook-places-listing/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://zensationalwebdesign.com/?p=119</guid>
		<description><![CDATA[Claim your Facebook Places listing &#8211; instructions are here http://thesocialmediaguide.com/2011/02/09/how-to-claim-your-business-on-facebook-places/?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed:+thesocialmediaguide+(The+Social+Media+Guide) Facebook Place Page Owners Get Reports On Check-Ins And Deals Mar 11, 2011 at 1:59pm ET http://searchengineland.com/facebook-place-page-owners-get-reports-on-check-ins-and-deals-67856 &#160;]]></description>
		<wfw:commentRss>http://zensationalwebdesign.com/2011/03/claim-your-facebook-places-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility Link Building</title>
		<link>http://zensationalwebdesign.com/2011/03/utility-link-building/</link>
		<comments>http://zensationalwebdesign.com/2011/03/utility-link-building/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 04:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Building]]></category>

		<guid isPermaLink="false">http://zensationalwebdesign.com/?p=115</guid>
		<description><![CDATA[A Link Building Blueprint: Utility Linking by Debra Mastaler This week’s blueprint tactic is known as “utility linking”, it’s a great way to increase your backlinks and help insulate your pages from algo shifts. (Previous article: A Link Building Blueprint: The Foundation.) The basic premise behind utility linking is simple: using various pre-set phrases plus your &#8230; </p><p><a class="more-link block-button" href="http://zensationalwebdesign.com/2011/03/utility-link-building/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://zensationalwebdesign.com/2011/03/utility-link-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Suggestions For How To Use Twitter</title>
		<link>http://zensationalwebdesign.com/2011/03/25-suggestions-for-how-to-use-twitter/</link>
		<comments>http://zensationalwebdesign.com/2011/03/25-suggestions-for-how-to-use-twitter/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 04:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zensationalwebdesign.com/?p=109</guid>
		<description><![CDATA[25 Suggestions For How To Use Twitter Twitter sent an email around to users yesterday, giving four suggestions for getting the most out of Twitter in 2011: Follow your interests: Follow the people who share your passions Get specific: Follow your favourite leagues, teams, players, writers etc Don’t panic: Search for hashtags and relevant accounts &#8230; </p><p><a class="more-link block-button" href="http://zensationalwebdesign.com/2011/03/25-suggestions-for-how-to-use-twitter/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://zensationalwebdesign.com/2011/03/25-suggestions-for-how-to-use-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Secrets of Social Media Success</title>
		<link>http://zensationalwebdesign.com/2011/03/6-secrets-of-social-media-success/</link>
		<comments>http://zensationalwebdesign.com/2011/03/6-secrets-of-social-media-success/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 04:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://zensationalwebdesign.com/?p=106</guid>
		<description><![CDATA[6 Secrets of Social Media Success It&#8217;s putting in that extra social media hour at the end of the day. It&#8217;s taking the time to do those two or three additional retweets. It&#8217;s making a positive comment on a blog acknowledging someone when there&#8217;s nothing in it for you. It&#8217;s giving &#8211; not taking. These are &#8230; </p><p><a class="more-link block-button" href="http://zensationalwebdesign.com/2011/03/6-secrets-of-social-media-success/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://zensationalwebdesign.com/2011/03/6-secrets-of-social-media-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

